<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicare Supplemental Insurance &#187; Wellpoint</title>
	<atom:link href="http://medicaresupplementdirect.com/tag/wellpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicaresupplementdirect.com</link>
	<description>Serving Missouri, Kansas, and Now Iowa!</description>
	<lastBuildDate>Fri, 07 May 2010 03:38:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Did Humana&#8217;s Stock Crash Yesterday?  Will You be Affected?</title>
		<link>http://medicaresupplementdirect.com/255/why-did-humanas-stock-crash-yesterday/</link>
		<comments>http://medicaresupplementdirect.com/255/why-did-humanas-stock-crash-yesterday/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:20:30 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<category><![CDATA[Medicare Bills]]></category>
		<category><![CDATA[Aetna]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Humana]]></category>
		<category><![CDATA[MedicareAdvantage]]></category>
		<category><![CDATA[Unitedhealth]]></category>
		<category><![CDATA[Wellcare]]></category>
		<category><![CDATA[Wellpoint]]></category>

		<guid isPermaLink="false">http://medicaresupplementdirect.com/blog/?p=255</guid>
		<description><![CDATA[With the Centers for Medicare and Medicaid releasing the projected growth rates of the Medicare Advantage plan for 2010,   the results ended up smashing the stocks of those companies who derive a substantial amount of their business from these plans.  A report released from Goldman Sachs had this to say:
&#8230;however, the bottom line is that [...]]]></description>
		<wfw:commentRss>http://medicaresupplementdirect.com/255/why-did-humanas-stock-crash-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
