<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicare Supplemental Insurance &#187; Annual Enrollment</title>
	<atom:link href="http://medicaresupplementdirect.com/tag/annual-enrollment/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicaresupplementdirect.com</link>
	<description>Serving Missouri, Kansas, and Now Iowa!</description>
	<lastBuildDate>Fri, 07 May 2010 03:38:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medicare Part D Total Annual Costs Different between Companies and Plans</title>
		<link>http://medicaresupplementdirect.com/411/medicare-part-d-total-annual-costs-different-between-companies-and-plans/</link>
		<comments>http://medicaresupplementdirect.com/411/medicare-part-d-total-annual-costs-different-between-companies-and-plans/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:26:16 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Part D]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[Annual Enrollment]]></category>

		<guid isPermaLink="false">http://medicaresupplementdirect.com/blog/?p=411</guid>
		<description><![CDATA[With the Annual Enrollment Period starting on November 15th I thought I would share some findings with you my friends.  By request I have been reviewing plans for my clients preparing for the Annual Enrollment Period coming up here in a few days and I wanted to share that it completely depends on your actual [...]]]></description>
		<wfw:commentRss>http://medicaresupplementdirect.com/411/medicare-part-d-total-annual-costs-different-between-companies-and-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Annual Enrollment Period</title>
		<link>http://medicaresupplementdirect.com/407/2010-annual-enrollment-period/</link>
		<comments>http://medicaresupplementdirect.com/407/2010-annual-enrollment-period/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:20:01 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<category><![CDATA[Medicare Supplement]]></category>
		<category><![CDATA[Part D]]></category>
		<category><![CDATA[Annual Enrollment]]></category>

		<guid isPermaLink="false">http://medicaresupplementdirect.com/blog/?p=407</guid>
		<description><![CDATA[For those with a Medicare Advantage plan or a Medicare Part D (prescription) plan, starting on November 15th and going through December 31st you can make a change to your current program which will take effect on Jan 1st, 2010.
This Annual enrollment period does not allow you to make a change to your medicare supplement [...]]]></description>
		<wfw:commentRss>http://medicaresupplementdirect.com/407/2010-annual-enrollment-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
